Women’s two-piece set including a crew neck top and tapered trousers
The top features a crew neck with no front fastening and long sleeves. It includes side pockets and a straight hem with a plain woven surface. The trousers have an elastic waistband without additional fastening, side pockets, tapered legs, and ankle-length hems with a plain woven surface.
Features of the Women’s Two-Piece Set:
-
Crew neck top: Round neckline design with no front fastening or collar structure.
-
Elastic waistband trousers: Stretch waistband design without additional fastening elements.
-
Side pockets: Two side pockets integrated into both top and trousers.
-
Tapered leg shape: Trouser legs narrow gradually towards the ankle-length hem.
-
Plain woven surface: Surface appearance across both top and trousers.
Shirt's Size
| Size | Length (cm/in) | Sleeve Length (cm/in) | Bust (cm/in) |
|---|---|---|---|
| S | 60/23.6 | 60/24.0 | 102/40.2 |
| M | 61/24.0 | 61/24.0 | 107/42.1 |
| L | 62/24.4 | 62/24.4 | 112/44.1 |
| XL | 63/24.8 | 63/24.8 | 117/46.1 |
| 2XL | 64/25.2 | 64/25.2 | 122/48.0 |
| 3XL | 65/25.6 | 65/25.6 | 127/50.0 |
| 4XL | 66/26.0 | 66/26.0 | 132/52.0 |
Pants Size
| Size | Pants Length (cm/in) | Hips (cm/in) | Waist (cm/in) |
|---|---|---|---|
| S | 105/41.3 | 110/43.3 | 68/26.8 |
| M | 106/41.7 | 115/45.3 | 73/28.7 |
| L | 107/42.1 | 120/47.2 | 78/30.7 |
| XL | 108/42.5 | 125/49.2 | 83/32.7 |
| 2XL | 109/42.9 | 130/51.2 | 88/34.6 |
| 3XL | 110/43.3 | 135/53.1 | 93/36.6 |
| 4XL | 111/43.7 | 140/55.1 | 98/38.6 |
Couldn't load pickup availability
Women’s two-piece set including a crew neck top and tapered trousers
The top features a crew neck with no front fastening and long sleeves. It includes side pockets and a straight hem with a plain woven surface. The trousers have an elastic waistband without additional fastening, side pockets, tapered legs, and ankle-length hems with a plain woven surface.
Features of the Women’s Two-Piece Set:
-
Crew neck top: Round neckline design with no front fastening or collar structure.
-
Elastic waistband trousers: Stretch waistband design without additional fastening elements.
-
Side pockets: Two side pockets integrated into both top and trousers.
-
Tapered leg shape: Trouser legs narrow gradually towards the ankle-length hem.
-
Plain woven surface: Surface appearance across both top and trousers.
Shirt's Size
| Size | Length (cm/in) | Sleeve Length (cm/in) | Bust (cm/in) |
|---|---|---|---|
| S | 60/23.6 | 60/24.0 | 102/40.2 |
| M | 61/24.0 | 61/24.0 | 107/42.1 |
| L | 62/24.4 | 62/24.4 | 112/44.1 |
| XL | 63/24.8 | 63/24.8 | 117/46.1 |
| 2XL | 64/25.2 | 64/25.2 | 122/48.0 |
| 3XL | 65/25.6 | 65/25.6 | 127/50.0 |
| 4XL | 66/26.0 | 66/26.0 | 132/52.0 |
Pants Size
| Size | Pants Length (cm/in) | Hips (cm/in) | Waist (cm/in) |
|---|---|---|---|
| S | 105/41.3 | 110/43.3 | 68/26.8 |
| M | 106/41.7 | 115/45.3 | 73/28.7 |
| L | 107/42.1 | 120/47.2 | 78/30.7 |
| XL | 108/42.5 | 125/49.2 | 83/32.7 |
| 2XL | 109/42.9 | 130/51.2 | 88/34.6 |
| 3XL | 110/43.3 | 135/53.1 | 93/36.6 |
| 4XL | 111/43.7 | 140/55.1 | 98/38.6 |
Fabric, fit, and care details are noted in the description above. For specific questions, contact us at info@noreofficial.store
We offer free shipping on all orders. Orders are processed within 1–2 business days and delivered within 5–10 business days. If you are not completely satisfied, you can return your order within 30 days of delivery — unused and in original packaging. For questions, contact us at info@noreofficial.store

Free delivery
Delivered to your doors at no extra cost
Dedicated support
We are always available to answer your questions.
Easy returns
You can try and test our products completely risk-free.
Get exclusive offers
Sign up for our newsletter to receive exclusive offers.